# 2025 WRC Calendar

**URL:** <https://community.myracedata.com/t/2025-wrc-calendar/169>\
**Category:** My Race Data Calendar\
**Created:** [March 24, 2025, 12:13am UTC](https://community.myracedata.com/t/2025-wrc-calendar/169 "2025-03-24T00:13:28Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![teamMRD](https://community.myracedata.com/user_avatar/community.myracedata.com/teammrd/32/5_2.png) [@teamMRD](https://community.myracedata.com/u/teamMRD)\
**Post date:** [March 24, 2025, 12:13am UTC](https://community.myracedata.com/t/2025-wrc-calendar/169/1 "2025-03-24T00:13:29Z")

</div>

| # | Start date | Finish date | [Rally](https://en.wikipedia.org/wiki/List_of_World_Rally_Championship_rallies) | Surface | Stages | Distance |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 23 January | 26 January | [![Monaco](https://community.myracedata.com/uploads/default/original/1X/31be21df210759d624883a961bba5fa3ae29beab.png)](https://en.wikipedia.org/wiki/Monaco) [Rallye Automobile Monte Carlo](https://en.wikipedia.org/wiki/Monte_Carlo_Rally) | Mixed | 18 | 343.80 km |
| 2 | 13 February | 16 February | [![Sweden](https://community.myracedata.com/uploads/default/original/1X/165e997bbe5672f4d27f98562353aefe16a0e6d5.png)](https://en.wikipedia.org/wiki/Sweden) [Rally Sweden](https://en.wikipedia.org/wiki/Rally_Sweden) | Snow | 18 | 300.22 km |
| 3 | 20 March | 23 March | [![Kenya](https://community.myracedata.com/uploads/default/original/1X/bf421bd0c65b2e67dbaa81d84e694ef0b26a876e.png)](https://en.wikipedia.org/wiki/Kenya) [Safari Rally Kenya](https://en.wikipedia.org/wiki/Safari_Rally) | Gravel | 21 | 384.86 km |
| 4 | 24 April | 27 April | [![Spain](https://community.myracedata.com/uploads/default/original/1X/6da33be3045d90ac44b47aef8b6f352a6c8c7fe0.png)](https://en.wikipedia.org/wiki/Spain) [Rally Islas Canarias](https://en.wikipedia.org/wiki/Rally_Islas_Canarias) | Tarmac | 18 | 301.30 km |
| 5 | 15 May | 18 May | [![Portugal](https://community.myracedata.com/uploads/default/original/1X/b92c800ea3d6c9f490a99938d00a85b51ee5b977.png)](https://en.wikipedia.org/wiki/Portugal) [Rally de Portugal](https://en.wikipedia.org/wiki/Rally_de_Portugal) | Gravel | 24 | 344.40 km |
| 6 | 5 June | 8 June | [![Italy](https://community.myracedata.com/uploads/default/original/1X/a08a90bba0eb2a0d2db6a4f9e1f88bd5f7a66b5a.png)](https://en.wikipedia.org/wiki/Italy) [Rally Italia Sardegna](https://en.wikipedia.org/wiki/Rally_Italia_Sardegna) | Gravel | 16 | 324.64 km |
| 7 | 26 June | 29 June | [![Greece](https://community.myracedata.com/uploads/default/original/1X/04ee0510f66a95100f7b346af09ff02f5d179c24.png)](https://en.wikipedia.org/wiki/Greece) [Acropolis Rally Greece](https://en.wikipedia.org/wiki/Acropolis_Rally) | Gravel | 17 | 341.43 km |
| 8 | 17 July | 20 July | [![Estonia](https://community.myracedata.com/uploads/default/original/1X/b1b9d720ad2445822bef9bc6ee39eee1784fd649.png)](https://en.wikipedia.org/wiki/Estonia) [Rally Estonia](https://en.wikipedia.org/wiki/Rally_Estonia) | Gravel | TBA | TBA |
| 9 | 31 July | 3 August | [![Finland](https://community.myracedata.com/uploads/default/original/1X/6132634504e3615975f8abff9a7bdd7745cbb3ea.png)](https://en.wikipedia.org/wiki/Finland) [Rally Finland](https://en.wikipedia.org/wiki/Rally_Finland) | Gravel | 20 | 307.34 km |
| 10 | 28 August | 31 August | [![Paraguay](https://community.myracedata.com/uploads/default/original/1X/3bfa9e8242cd1c370ef3db638e242bc2200a796e.png)](https://en.wikipedia.org/wiki/Paraguay) [Rally del Paraguay](https://en.wikipedia.org/wiki/Rally_del_Paraguay) | Gravel | TBA | TBA |
| 11 | 11 September | 14 September | [![Chile](https://community.myracedata.com/uploads/default/original/1X/eb42fa3b32000b10fb7c6450ea66a2f15f17bfa7.png)](https://en.wikipedia.org/wiki/Chile) [Rally Chile](https://en.wikipedia.org/wiki/Rally_Chile) | Gravel | TBA | TBA |
| 12 | 16 October | 19 October | [![Europe](https://community.myracedata.com/uploads/default/original/1X/fa54fece61ce6c466dadaf7e64f01e9df64909ec.png)](https://en.wikipedia.org/wiki/Europe) [Central European Rally](https://en.wikipedia.org/wiki/Central_European_Rally) | Tarmac | TBA | TBA |
| 13 | 6 November | 9 November | [![Japan](https://community.myracedata.com/uploads/default/original/1X/b8367dfd0f380db6a043c36443c4a67aad10f577.png)](https://en.wikipedia.org/wiki/Japan) [Rally Japan](https://en.wikipedia.org/wiki/Rally_Japan) | Tarmac | TBA | TBA |
| 14 | 27 November | 30 November | [![Saudi Arabia](https://community.myracedata.com/uploads/default/original/1X/58556fe20739ded531c5f597930e74e0e71e170e.png)](https://en.wikipedia.org/wiki/Saudi_Arabia) [Rally Saudi Arabia](https://en.wikipedia.org/wiki/Rally_Saudi_Arabia) | Gravel | TBA | TBA |
